Geelong Guild Athletics Club Crest,ad astra
Geelong Guild Athletic Club
   
Home -> Records -> Female Records
  Geelong Guild Athletic Club Female Records
Event Name Date Record
100m      
Under 13 Peta Lillingston 1983 12.4sec
Under 14 Peta Lillingston 11/11/1984 12.5sec
Under 15 Laura Humphryis 17/11/1990 12.1sec
Under 16 Angela Byrt 31/01/2004 12.1sec
Under 17 Jenny McGill 1978 12.0sec
Under 18 Ruth Pemberthy 1965 11.9sec
Under 20 Ruth Pemberthy 1965 11.9sec
Kylie Harris 9/10/2004
Open Jenny McGill 1979 11.8sec
Vet Mandi Cole 19/02/1994 13.1sec
200m      
Under 13 Peta Lillingston 1983 26.0sec
Under 14 Peta Lillingston 27/11/1984 25.56sec
Under 15 Vanessa Lawler 1988 25.2sec
Under 16 Vanessa Lawler 1988 25.2sec
Under 17 Jenny McGill 1978 24.7sec
Under 18 Ruth Pemberthy 1965 24.4sec
Under 20 Jenny McGill 1980 24.3sec
Open Jenny McGill 1980 24.3sec
Vet   20/03/1994 26.4sec
400m      
Under 13 Vanessa Lawler 8/03/1986 59.6sec
Under 14 Vanessa Lawler 8/02/1987 58.56sec
Under 15 Sue Temple 1977 56.8sec
Under 16 Sue Temple 1977 56.8sec
Under 17 Sue Temple 1978 56.0sec
Under 18 Sue Temple 1978 55.5sec
Under20 Sue Temple 1978 55.5sec
Open Sue Temple 1978 55.5sec
Vet Mandi Cole 19/03/1994 59.7sec
800m      
Under 13 Kate Allen 1983 2.26.4min
Under 14 Rebecca Wiasak 28/03/1998 2.19.98min
Under 15 Sharon Foster 1976 2.14.5min
Under 16 Alicia Reid 9/03/1985 2:13.2min
Under 17 Alicia Reid 9/03/1985 2:13.2min
Under 18 Alicia Reid 9/03/1985 2:13.2min
Under 20 Georgina Clarke 13-15/2/04 2:05.81min
Open Georgina Clarke 13-15/2/04 2:05.81min
Vet Mandi Cole 20/03/1994 2.20.7min
1500m      
Under 13 Kate Allen 1993 5.15.6min
Under 14 Rebecca Wiasak 28/03/1998 4.48.29min
Under 15 Sharon Foster 1975 4:42.1min
Under 16 Sharon Foster 1975 4:42.1min
Under 17 Sharon Foster 1975 4:42.1min
Under 18 Alicia Reid 22/02/1986 4:39.57min
Under 20 Georgina Clarke 12/02/2004 4.09.66min
Open Georgina Clarke 29/06/2004 4.08.60min
Vet Mandi Cole 18/11/1994 5:19.1min
3000m      
Under 13 Lucy Cummins 7/11/1992 13:10.7min
Under 14 Rebecca Wiasak 18/10/1997 11:46.0min
Under 15 Rebecca Wiasak 18/10/1997 11:46.0min
Under 16 Alicia Reid 1985 11:06.3min
Under 17 Alicia Reid 1985 11:06.3min
Under 18 Alicia Reid 15/01/1987 10:45.7min
Under 20 Alicia Reid 15/01/1987 10:45.7min
Open Georgina Clarke 17/07/2004 8.59.97min
Vet Jill Coyte 21/10/2000 13:09.2min
5000m      
Under 18      
Under 20 Georgina Clarke 28/02/2004 15.53.31min
Open Georgina Clarke 28/02/2004 15.53.31min
Vet      
10000m      
Under 18      
Under 20      
Open Melissa Styles 28/01/1996 42:11.0min
Vet      
Discus      
Under 13 1kg Holly Poulter 11/03/1995 34.76m
Under 14 1kg Holly Poulter 25/02/1996 34.98m
Under 15 1kg Holly Poulter 1/03/1997 37.36m
Under 16 1kg Holly Poulter 1/03/1997 37.36m
Under 17 1kg Julie Binns 13/10/1990 40.36m
Under 18 1kg Helen Campbell 1978 44.52m
Under 20 1kg Helen Campbell 1978 44.52m
Open 1kg Helen Campbell 1978 44.52m
Vet 1kg Mandi Cole 29/01/1994 28.36m
Javelin      
Under 13 400g Kyra McKinnis 8/12/2006 37.19m  
Under 14 400g Kyra McKinnis 8/12/2006 37.19m  
Under 15 600g Kyra McKinnis 4/02/2007 31.20m  
Under 16 600g Leanne Spokes 19/20/00 38.15m
Under 18 600g Leanne Spokes 19/20/00 38.15m
Under 20 600g Rachael Watson 1985 40.19m
Open 600g Sue Crighton 1978 40.30m
Vet 600g Mandi Cole 22/01/1994 26.76m
Shot Put      
Under 13 3kg      
Under 14 3kg Leanne Spokes 30/01/1999 8.90m
Under 15 4kg Lisa Vasils 1969 11.75m
Under 16 4kg Lisa Vasils 1969 11.75m
Under 17 4kg Julie Binns 12/03/1991 12.44m
Under 18 4kg Leanne Dorling 1984 13.86m
Under 20 4kg Leanne Dorling 1984 13.86m
Open 4kg Leanne Dorling 1984 13.86m
Vet 4kg Pam Klassen 1988 9.30m
Hammer      
Under 15 4kg Holly Poulter 8/03/1997 25.80m
Under 16 4kg Holly Poulter 8/03/1997 25.80m
Under 18 4kg Holly Poulter 8/03/1997 25.80m
Under 20 4kg Holly Poulter 8/03/1997 25.80m
Open 4kg Holly Poulter 8/03/1997 25.80m
Vet Mandi Cole 27/01/1996 23.60m
High Jump      
Under 13 Lyndelle Zuccolin 2/12/1990 1.59m
Under 14 Lyndelle Zuccolin 21/12/1991 1.60m
Under 15 Vanessa Lawler 1988 1.63m
Under 16 Susan Howie 5/01/1992 1.68m
Under 18 Susan Howie 5/01/1992 1.68m
Under 20 Susan Howie 5/01/1992 1.68m
Open Susan Howie 5/01/1992 1.68m
Vet Mandi Cole 27/11/1993 1.30m
Long Jump      
Under 13 Lyndelle Zuccolin 4/11/1990 5.28m
Under 14 Lyndelle Zuccolin 11/01/1992 5.37m
Under 15 Helen Szaday 1971 5.58m
Under 16 Lyndelle Zuccolin 20/03/1993 5.72m
Under 18 Lyndelle Zuccolin 20/03/1993 5.72m
Under 20 Lyndelle Zuccolin 20/03/1993 5.72m
Open Lyndelle Zuccolin 20/03/1993 5.72m
Vet Mandi Cole 4/12/1994 5.18m
Triple Jump      
Under 13 Lyndelle Zuccolin 4/11/1990 10.50m
Under 14 Erin Millard 8/11/1997 10.73m
Under 15 Erin Millard 1998 11.10m
Under 16 Erin Millard 26/03/1999 11.74m
Under 18 Erin Millard 26/03/1999 11.74m
Under 20 Erin Millard 26/03/1999 11.74m
Open Malinda Vaughan 24/02/2002 11.77m
Vet Mandi Cole 26/02/1994 9.05m
Pole Vault        
Under 13 Emily Bews 30-31/10/04 1.90m  
Under 14 Emily Bews 9/12/2006 2.90m  
Under 15 Emily Bews 9/12/2006 2.90m  
Under 16  Emily Bews 9/12/2006 2.90m  
Under 17 Emily Bews 9/12/2006 2.90m  
Under 18 Emily Bews 9/12/2006 2.90m  
Under 20 Emily Bews 9/12/2006 2.90m
Open Emily Bews 9/12/2006 2.90m  
Vet         
1500m Walk        
Under 13 Yolanda Russell 11/02/1991 7:19.6min
Under 14 Yolanda Russell 5/04/1992 6:42.8min
Under 15 Jane Henderson 7/12/1991 6:39.5min
Under 16 Jane Henderson 7/12/1991 6:39.5min
Under 18 Jane Henderson 7/12/1991 6:39.5min
Under 20 Jane Henderson 7/12/1991 6:39.5min
Open Yolanda Russell 21/03/1998 6:38.4min
Vet Jill Coyte 4/03/2000 7:21.4min
3000m Walk      
Under 13 Yolanda Russell 23/02/1991 15:38.9min
Under 14 Yolanda Russell 30/11/1991 14:34.5min
Under 16 Jane Henderson 2/12/1991 14:20.7min
Under 18 Jane Henderson 2/12/1991 14:20.7min
Under 20 Jane Henderson 2/12/1991 14:20.7min
Open Yolanda Russell 21/02/1998 14:04.9min
Vet Jill Coyte 29/01/2000 15:52.3min
5000m Walk      
Under 13      
Under 14 Kerrie Brunt 24/02/1998 29:15.3min  
Under 15 Yolanda Russell 31/01/1993 28:12.1min  
Under 16 Yolanda Russell 6/03/1994 25:26.4min  
Under 17 Yolanda Russell 30/03/1995 25:15.3min  
Under 18 Yolanda Russell 30/03/1995 25:15.3min  
Under 20 Yolanda Russell 30/03/1995 25:15.3min  
Open Yolanda Russell 4/12/1997 24:44.2min  
Vet      
2000m Steeplechase      
Under 13 76.2cm      
Under 14 76.2cm Brianna Ricketts 24/02/2002 8:02.7min
Under 16 76.2cm Brianna Ricketts 24/02/2002 8:02.7min
Under 18 76.2cm Brianna Ricketts 24/02/2002 8:02.7min
Under 20 76.2cm Brianna Ricketts 24/02/2002 8:02.7min
Vet      
3000m Steeplechase      
Open 76.2cm      
80m Hurdles      
Under 13 76.2cm Lyndelle Zuccolin 15/01/1991 14.67sec
Under 14 76.2cm Leanne Spokes 21/11/1998 13.3sec
90m Hurdles      
Under 15 76.2cm Leanne Spokes 13/11/1999 14.3sec
Under 16 76.2cm Leanne Spokes 13/11/1999 14.3sec
100m Hurdles      
Under 18 76.2cm      
Under 20 84.0cm Vanessa Lawler 22/03/1991 15.84cm
Open 84.0cm Vanessa Lawler 22/03/1991 15.84cm
Vet      
200m Hurdles      
Under 13 76.2cm      
Under 14 76.2cm Leanne Sopkes Feb-99 32.9sec
Under 15 76.2cm Leanne Sopkes 20/11/1999 31.4sec
Under 16 76.2cm Leanne Sopkes 20/11/1999 31.4sec
400m Hurdles      
Under 17 76.2cm Laura Humphryis 14/03/1992 61.5sec
Under 18 76.2cm Laura Humphryis 14/03/1992 61.5sec
Under 20 76.2cm Laura Humphryis 14/03/1992 61.5sec
Open 76.2cm Laura Humphryis 14/03/1992 61.5sec
4x100m Relay      
Under 13      
Under 14 V Lawler-P Lillingston -M Van Der Wilk-L McKeag 1985 51.4sec
Under 15 V Lawler-P Lillingston- M Van Der Wilk-L McKeag 1985 51.4sec
Under 16 V Lawler-P Lillingston- M Van Der Wilk-L McKeag 1985 51.4sec
Under 17 Victorian Record No Names 1980 51.2sec
Under 18 S Temple-C Baum- J McGill-J Bentley 1978 48.1sec
Under 20 S Temple-C Baum- J McGill-J Bentley 1978 48.1sec
Open S Temple-C Baum- J McGill-J Bentley 1978 48.1sec
Vet      
4x200m Relay      
Under 13      
Under 14 V Lawler-K Abbot- S Fallon-A Sherman 7/03/1987 1.49.2min
Under 15 V Lawler-K Abbot- S Fallon-A Sherman 7/03/1987 1.49.2min
Under 16 V Lawler-K Abbot- S Fallon-A Sherman 7/03/1987 1.49.2min
Under 17 V Lawler-K Abbot- S Fallon-A Sherman 7/03/1987 1.49.2min
Under 18 S Howie-L Zuccolin- L Wise-L Humphryis 29/03/1992 1:44.7min
Under 20 S Howie-L Zuccolin- L Wise-L Humphryis 29/03/1992 1:44.7min
Open S Howie-L Zuccolin- L Wise-L Humphryis 29/03/1992 1:44.7min
Vet      
4x400m Relay      
Under 13      
Under 14 V Lawler-K Abbot- S Fallon-A Sherman 8/03/1987 4:14.08min
Under 15 V Lawler-K Abbot- S Fallon-A Sherman 8/03/1987 4:14.08min
Under 16 J Hubbard-R Wiasak-E Millard-E Crowe 20/12/1998 4:05.1min
Under 17 J Hubbard-R Wiasak-P Darbyshire-E Crowe 20/12/1998 4:04.96min
Under 18 J Hubbard-R Wiasak-P Darbyshire-E Crowe 20/12/1998 4:04.96min
Under 20 J Hubbard-R Wiasak-P Darbyshire-E Crowe 20/12/1998 4:04.96min
Open J Hubbard-R Wiasak-P Darbyshire-E Crowe 20/12/1998 4:04.96min
Vet      
4x800m Relay      
Under 13      
Under 14      
Under 15 J Hubbard-R Wiasak-R Turcinov-E Crowe 21/12/1997 10:04.3min
Ubder 16 J Hubbard-R Wiasak-P Darbyshire-E Crowe 20/12/1998 9:52.95min
Under 17 J Hubbard-R Wiasak-P Darbyshire-E Crowe 4/12/1999 9:40.59min
Under 18 J Hubbard-R Wiasak-P Darbyshire-E Crowe 4/12/1999 9:40.59min
Under 20 J Hubbard-R Wiasak-P Darbyshire-E Crowe 4/12/1999 9:40.59min
Open J Hubbard-R Wiasak-P Darbyshire-E Crowe 4/12/1999 9:40.59min
Vet      
4x1500m Relay      
Under 13      
Under 14      
Under 15      
Under 16      
Un der 17      
Under 18      
Under 20      
Open      
Vet      
Medley Relay      
Under 13      
Under 14 V Lawler-P Lillingston-R Watson-L McKeag 1985 4:41.1min
Under 15 V Lawler-P Lillingston-R Watson-L McKeag 1985 4:41.1min
Under 16 A Pratt-P Lillingston-A Reid-L McKeag 1985 4:23.5min
Under 17 A Pratt-P Lillingston-A Reid-L McKeag 1985 4:23.5min
Under 18 R Wiasak-P Darbyshire-E Zanoni-E Millard 11/02/2001 4:14.86min
Under 20 R Wiasak-P Darbyshire-E Zanoni-E Millard 11/02/2001 4:14.86min
Open R Wiasak-P Darbyshire-E Zanoni-E Millard 11/02/2001 4:14.86min
Vet      
Records | Results | Galleries | Links
Home | Site Map | About The Club | Join / Register | Club News
Coaches / Training | Sponsors | Contacts | Calendar / Standards | Merchandise
Site best viewed with 1074 x 768 resolution © 2004 Geelong Guild Athletic Club - Disclaimer
Site created by Richard Berry Back to Top
Site maintained by Richard Berry & Simon Taylor - Comments are welcome
Envelope
Menu
Home
Site Map
About The Club
Join / Register
Little A's Homepage
Club News & Events
Coaches / Training
Sponsors
Contacts
Calendar / Standards
Merchandise