Geelong Guild Athletics Club Crest,ad astra
Geelong Guild Athletic Club
   
Home -> Records -> Male Records
Geelong Guild Athletic Club Male Records
Event Name Dare Record
100m      
Under 13 John Ryan 11/10/2003 12.1sec
Under 14 Dean Gorell 14/10/1995 11.7sec
Under 15 Dean Gorell 15/02/1997 11.1sec
Under 16 Bryce Barnwell 25/11/1995 10.9sec
Under 17 Bryce Barnwell 27/01/1996 10.8sec
Under 18 Clinton Gray 3/11/2001 10.7sec
Under 20 Bryce Barnwell 8/11/1997 10.6sec
Open Brian Egan 1967 10.4sec
Vet 40+ Rudi Hochreiter Sen 1978 11.7sec
Vet 50+ Rudi Hochreiter Sen 14/04/1979 12.0sec
Vet 60+ Rudi Hochreiter Sen 22/10/1986 12.5sec
Vet 70+ Rudi Hochreiter Sen 23/11/1996 13.4sec
200m      
Under 13 Dean Gorell 1/07/1995 25.3sec
Under 14 Dean Gorell 28/01/1996 24.0sec
Under 15 Bryce Barnwell 30/01/1994 22.4sec
Under 16 Bryce Barnwell 2/11/1995 21.6sec
Under 17 Bryce Barnwell 2/10/1996 21.3sec
Under 18 Bryce Barnwell 21/02/1996 21.3sec
Under 20 Bryce Barnwell 21/02/1996 21.3sec
Open Bryce Barnwell 21/02/1996 21.3sec
Vet 40+ Rudi Hochreiter Sen 1978 24.1sec
Vet 50+ Rudi Hochreiter Sen 14/04/1979 24.7sec
Vet 60+ Rudi Hochreiter Sen 22/10/1986 26.2sec
Vet 70+ Rudi Hochreiter Sen 20/01/1998 28.8sec
400m      
Under 13 Dean Gorell 11/12/1994 59.3sec
Under 14 Dean Gorell 23/02/1996 53.4sec
Under 15 Dean Gorell 12/12/1996 51.98sec
Under 16 Bryce Barnwell 28/01/1995 49.2sec
Under 17 Bryce Barnwell 26/02/1995 48.1sec
Under 18 Bryce Barnwell 24/03/1996 47.06sec
Under 20 Bryce Barnwell 24/03/1996 47.06sec
Open Bryce Barnwel 24/03/1996 47.06sec
Vet 40+ Roy Cunliffe 1978 53.7sec
Vet 50+ Rudi Hochreiter Sen Feb-82 58.80sec
Vet 60+ Rudi Hochreiter Sen 4/03/1989 62.9sec
800m      
Under 13 Michael Henderson 12/04/1990 2:16.02min
Under 14 Joshua Baker 26/02/1994 2:10.79min
Under 15 Simon Taylor 19/11/1996 2:04.1min
Under 16 Andrew Lambart 1990 1:54.7min
Under 17 Andrew Lambart 29/11/1990 1:52.1min
Under 18 Andrew Lambart 30/01/1992 1:50.9min
Under 20 Andrew Lambart 4/02/1993 1.50.5min
Open Andrew Lambart 4/02/1993 1.50.5min
Vet 40+ Gottfried Schutz 26/01/1997 2.08.0min
Vet 50+ Chris Colley 4/11/2000 2:28.8min
1500m      
Under 13 Michael Henderson 15/12/1990 4:45.2min
Under 14 Joshua Baker 27/02/1994 4:22.3min
Under 15 Joshua Baker 30/10/1994 4:22.2min
Under 16 Andrew Lambart 1990 4:07.2min
Under 17 Andrew Lambart 18/11/1990 3:56.8min
Under 18 Andrew Lambart 17/11/1991 3:53.6min
Under 20 Mark Tucker 28/01/1999 3.49.79min
Open John Landy 1956 3.39.6min
Vet 40+ Ian Reid 20/12/1986 4.26.1min
Vet 50+ Rudi Hochreiter Sen 8/08/1977 5.04.4min
Vet 60+ Rudi Hochreiter Sen 3/12/1987 5.21.0min
3000m      
Under 13 Joshua Baker 12/01/1991 10:17.4min
Under 14 Joshua Baker 30/01/1994 9:41.0min
Under 15 Joshua Baker 30/01/1994 9:41.0min
Under 16 Anthony Hill 1986 9:29.80min
Under 17 Matthew Oliphant 14/03/1991 9:18.4min
Under 18 Mark Tucker 20-23/3/97 8:47.86min
Under 20 Mark Tucker Dec-98 8.17.47min
Open Mark Tucker Dec-03 7:55.45min
Vet 40+ Ian Reid 8/11/1986 9.41.2min
Vet 50+ Chris Colley 9/02/2002 11:23.6min
5000m      
Under 14 Anthony Hill 1985 17.55.4min
Under 15 Anthony Hill 1985 17.55.4min
Under 16 Anthony Hill 1985 17.55.4min
Under 17 Colin Edmonstone 1968 17:03.0min
Under 18 Mark Tucker 3/06/1997 15:18.5min
Under 20 Mark Tucker 10/12/1998 14.34.2min
Open Mark Tucker 20/11/2003 13.33.03min
Vet 40+ Ian Reid 10/01/1987 17.13.03min
Vet 50+ Ian Reid 10/01/1987 17.13.03min
10000m      
Under 13 Shane Russell 12/01/1992 42:38.5min
Under 14 Shane Russell 12/01/1992 42:38.5min
Under 15 Shane Russell 42:38.5min 12/01/1992
Under 16 Shane Russell 12/01/1992 42:38.5min
Under 17 R Bufton 3/10/1979 35:40.8min
Under 18 R Bufton 3/10/1979 35:40.8min
Under 20 Mark Tucker 1/10/1995 32.31.93min
Open Mark Tucker 7/12/2003 28.44.52
20000m      
Under 20 Ken Nalder 1966 1.19.09hrs
Marathon      
Under 20 Ken Nalder 1966 3.01.35hrs
Open Ian Leeder 1968 2.31.02hrs
Vet 40+ Peter Fossey 2006 3.36.38hrs
Discus      
Under 13 1kg Ron Wynhoven 1969 40.00m
Under 14 1kg Mark James 4/10/2003 45.40m
Under 15 1kg Matthew Zuccolin 26/01/1991 45.96m
Under 16 1kg Matthew Zuccolin 14/03/1992 54.44m
Under 17 1.5kg Steven Wiasak 29/11/2003 45.79m
Under 18 1.5kg Matthew Zuccolin 31/10/1993 49.58m
Under 20 1.75kg Steven Wiasak 7/02/2004 42.62m
Open 2kg J Wallace 1932 42.97m
Vet 40+ 2kg Eric Zuccolin 14/01/1995 41.92m
Vet 50+ 1.5kg Rudi Hochreiter Sen 14/04/1979 37.18m
Vet 60+ 1.5kg Rudi Hochreiter Sen 11/02/1989 36.96m
Vet 70+ 1.5kg Rudi Hochreiter Sen 23/11/1996 31.68m
Javelin      
Under 13 600g Rudi Hochreiter Jun 1969 31.77m
Under 14 600g Joshua Baker 19/03/1994 38.42m
Under 15 700g Matthew Zuccolin 21/01/1991 40.76m
Under 16 700g Karl Dew 1978 49.54m
Under 17 700g Anthony Hochreiter 1978 51.60m
Under 18 800g Anthony Hochreiter 1978 50.22m
Under 20 800g Rudi Hochreiter Jun 1975 54.94m
Open 800g S Hullo 1958 60.64m
Vet 40+ 800g Peter Fossey 2/03/2003 43.53m
Vet 50+ 800g Peter Fossey 2/03/2003 43.53m
Vet 50+ 700g Rudi Hochreiter Sen 11/06/1975 41.38m
Vet 60+ 800g Rudi Hochreiter Sen 22/10/1989 41.24m
Vet 70+ 600g Rudi Hochreiter Sen 19/04/1998 36.88m
Shot Put      
Under 13 3kg John Ryan 11/10/2003 12.69m
Under 14 3kg Mark James 4/10/2003 13.09m
Under 15 4kg Derryn Stuchberry 21/10/1978 13.56m
Under 16 4kg Scott Grant 18/11/2006 14.27m
Under 17 5kg Steven Wiasak 29/11/2003 14.37m
Under 18 5kg Steven Wiasak 29/11/2003 14.37m
Under 20 6kg Steven Wiasak 7/02/2004 13.77m
Open 7.26kg Eric Zuccolin 12/12/1996 12.98m
Vet 40+ 7.26kg Eric Zuccolin 12/12/1996 12.98m
Vet 50+ 6.00kg Rudi Hochreiter Snr 29/11/1997 10.57m
Vet 60+ 6.00kg Rudi Hochreiter Snr 29/11/1997 10.57m
Vet 70+ 6.00kg Rudi Hochreiter Snr 29/11/1997 10.57m
Hammer      
Under 14 4kg Matthew Zuccolin 1990 34.70m
Under 15 4kg Matthew Zuccolin 2/02/1991 47.48m
Under 16 4kg Matthew Zuccolin 2/02/1991 47.48m
Under 17 5kg Steven Wiasak 26/04/2003 37.90m
Under 18 5kg Steven Wiasak 6/12/2003 46.73m
Under 20 7.26kg Matthew Zuccolin 20/01/1994 45.84m
Open 7.26kg Ron Egan 1979 47.80m
Vet 40+ 7.26kg Eric Zuccolin 26/01/1996 44.48m
Vet 50+ 6.00kg Rudi Hochreiter 10/02/1996 37.98m
Vet 60+ 6.00kg Rudi Hochreiter 10/02/1996 37.98m
Vet 70+ 4.00kg Rudi Hochreiter 1/11/1996 39.14m
High Jump      
Under 13 Jed Bews 16/09/2006 1.55m
Under 14 Haami Williams 2/01/1987 1.76m
Under 15 Haami Williams 2/01/1987 1.76m
Under 16 Scott Grant 11/11/2006 1.95m
Under 17 Michael McGrath 1963 1.93cm
Under 18 Michael McGrath 1963 1.93cm
Under 20 David Hay 1989 2.21m
Open David Hay 7/03/1992 2.25m
Vet 40+ Russell Sarah 1986 1.75m
Vet 50+ Rudi Hochreiter 26/03/1978 1.50m
Vet 60+ Rudi Hochreiter 22/10/1988 1.45m
Vet 70+ Rudi Hochreiter 3/11/1996 1.31m
Long Jump      
Under 13 Haami Williams 1985 5.13m
Under 14 Don Commons 1969 6.02m
Under 15 David Palmer 11/04/1978 6.11m
Under 16 Haami Williams 1989 6.75m
Under 17 Kelvin Baker 1967 6.87m
Under 18 Ben Gartland 22/03/1991 6.89m
Under 20 Chris Commons 1969 7.53m
Open Michael McGrath 1969 7.54m
Vet 40+ Russell Sarah 1986 6.57m
Vet 50+ Rudi Hochreiter 5/04/1980 5.27m
Vet 60+ Rudi Hochreiter 3/12/1987 4.91m
Vet 70+ Rudi Hochreiter 1/11/1996 4.55m
Triple Jump      
Under 13 Haami Williams 1985 11.20m
Under 14 Haami Williams 24/01/1987 12.41m
Under 15 Haami Williams 24/01/1987 12.41m
Under 16 Haami Williams 25/02/1989 14.50m
Under 17 Don Commons 1969 15.08m
Under 18 Don Commons 1969 15.08m
Under 20 Michael McGrath 1966 15.86m
Open Michael McGrath 1970 16.48m  
 
Vet 40+ Russell Sarah 1978 14.1m
Vet 50+ Rudi Hochreiter 8/08/1977 11.11m
Vet 60+ Rudi Hochreiter 3/04/1988 10.22m
Vet 70+ Rudi Hochreiter 3/11/1996 9.30m
Pole Vault      
Under 13 Jed Bews 9/12/2006 3.00m
Under 14 Jed Bews 27/01/2007 3.20m
Under 15 Jackson Bews 25/02/2006 3.50m
Under 16 Jackson Bews 2/03/2007 4.25m
Under 17 Jackson Bews 2/03/2007 4.25m
Under 18 Jackson Bews 2/03/2007 4.25m
Under 20 Jackson Bews 2/03/2007 4.25m
Open Peter Fossey 1984 4.33m
Vet 40+ Grant Bews 6/01/2007 3.95m  
Vet 50+ Rudi Hochreiter 22/10/1989 2.50m
Vet 60+ Rudi Hochreiter 21/10/1989 2.50m
Vet 70+ Rudi Hochreiter 20/11/1998 2.20m
1500m Walk      
Under 13 Jarrod Russell 12/07/1991 7:41.3min
Under 14 Anthony Hill 1985 7:21.6min
Under 15 Jim Leppik 1972 7:13.60min
Under 16 Jim Leppik 1972 7:13.60min
Under 17 Matthew Blair 11/02/1996 6:55.8min
Under 18 Jarrod Russell 3/07/1998 6:21.5min
Under 20 Jarrod Russell 3/07/1998 6:21.5min
Vet 50+ Chris Colley 16/02/2002 9:54.0min
3000m Walk      
Under 14 Jarrod Russell 1/08/1994 16:10.7min
Under 15 Jim Leppik 1972 15:19.2min
Under 16 Jim Leppik 1972 15:19.2min
Under 17 Jim Leppik 1972 15:19.2min
Under 18 Jim Leppik 1972 15:19.2min
Under 20 Jarrod Russell 25/01/1998 13.43.2min
Open Jarrod Russell 27/01/2000 12.08min
Vet 40+ Rudi Hochreiter 1978 17.15min
Vet 50+      
Vet 60+      
Vet 70+      
5000m Walk      
Under 14 Jarrod Russell 12/04/1993 27:54.4min
Under 15 Jarrod Russell 22/10/1994 27:44.7min
Under 16 Jarrod Russell 22/10/1994 27:44.7min
Under 17 Jarrod Russell 22/10/1994 27:44.7min
Under 18 Jarrod Russell 22/10/1994 27:44.7min
Under 20 Jarrod Russell 22/10/1994 27:44.7min
Open Jarrod Russell 22/10/1994 27:44.7min
Vet 40+      
Vet 50+      
Vet 60+      
Vet 70+      
20 km Road Walk      
Open Jarrod Russell 26/02/2000 92.21min
2000m Steeplechase      
Under 13 Daniel Lineen 17/11/2001 7:56.0min
Under 14 Anthony Hill 1985 7:26.0min
Under 15 Simon Taylor 6/12/1996 6:55.6min
Under 16 Shane Holliday 27/02/1993 6:33.0min
Under 17 Shane Holliday 27/02/1993 6:33.0min
Under 18 Mark Tucker 2/11/1997 5:59.06min
Under 20 Mark Tucker 1997 5.56.63min
3000m Steeplechase      
Under 17 William Bond 1978 10:11.5min
Under 18 Mark Tucker 3/01/1997 9:32.3min
Under 20 Mark Tucker 18/11/1998 8.54.8min
Open Mark Tucker 22/03/2003 8.41.75min
Vet 40+ Ken Wilson 1978 10.52.5min
Vet 50+ Chris Colley 3/11/2001 12:57.2min
90m Hurdles      
Under 13 76.2cm Daniel Cole 28/01/1995 16.4sec
Under 14 Jackson Bews 6/12/2003 15.1sec
Vet 50+ Roy Cunliffe 17/03/1991 17.4sec
100m Hurdles      
Under 15 84cm Anthony Mackus 8/12/2006 14.35sec
Under 16 84cm Sam Bourke, Chris McCurley 19/03/2005 14.0sec
Vet 50+ 91cm Rudi Hochreiter Sen 28/07/1989 19.2sec  
Vet 60+ 84cm Rudi Hochreiter Sen 27/07/1989 19.2sec  
110m Hurdles      
Under 17 91cm Sam Bourke 7/01/2006 15.11sec  
Under 18 91cm Sam Bourke 7/01/2006 15.11sec  
Under 20 99.1cm      
Open   106.7cm J Chittick 1956 14.4sec  
Vet 40+ 99.1cm Les Deller 1978 19.0sec
Vet 50+ 91.4cm Rudi Hochreiter Sen 4/03/1989 20.7sec
Vet 60+ 84.0cm Rudi Hochreiter Sen 5/03/1989 20.7sec
200m Hurdles      
Under 13 76.2cm Daniel Lineen 5/01/2002 35.6sec  
Under 14 76.2cm Matthew Gambetta 13/12/2003 30.6sec  
Under 15 76.2cm Anthony Mackus 7/12/2006 27.59sec  
Under 16 76.2cm Anthony Mackus 7/12/2006 27.59sec  
300m Hurdles      
Vet 50+ 84cm Roy Cunliffe 1989 49.7sec
400m Hurdles      
Under 16  84cm Matthew Gambetta 26/11/2005 64.71sec  
Under 17 84cm Christian Romanelli 25/04/2003 56.61sec
Under 18 84cm Christian Romanelli 25/04/2003 56.61sec
Under 20 91.4cm Steven Bews 1980 58.6cm
Open 91.4cm Standard Set 1966 53.7sec
Vet 40+ 91.4cm Les Deller 1978 63.3sec
Heptathlon      
Under 15 Josh Baker 3-4/12/94 3796p
Under 16 Josh Baker 21-22/3/96 4336p
Under 17      
Under 18      
Under 20      
Open      
Pentathlon      
Under 17 Kelvin Baker 1967 2700p
Under 20 Ken Nalder 1967 2534p
Open Rudi Hochreiter Sen 1977 2379p
Vet 40+ Rudi Hochreiter Sen 1977 2381p WR
Vet 50+ Rudi Hochreiter Sen 8/08/1977 2381p AR
Vet 60+ Rudi Hochreiter Sen 2/12/1987 2346p
Decathlon      
Under 16 Justin Taylor 1990 4265p
Under 17 Justin Taylor 1990 4265p
Under 20 Michael McGrath 1966 6127p
Open Peter Fossey 1985 7245p
Vet 40+ Rudi Hochreiter Sen 1978 4487p WR
Vet 50+      
Vet 60+ Rudi Hochreiter Sen 27/07/1989 4065p WR
4x100m Relay      
Under 14 H Williams-B Graham P Williams-B Gartland 25/01/1987 52.1sec
Under 15 D Palmer- D Tonkin- D Stuchbery- A Bews 11/04/1978 48.8sec
Under 16 A Kenda-V Tryanovski J Podvinsek- R Gartland 1970 45.9sec
Under 17 N Tompkins- M Hubbard - N Lingford - B Barnwell 17/12/1994 44.5sec
Under 18 N Tompkins- M Hubbard - N Lingford - B Barnwell 16/12/1995 43.9sec
Also Under 20
Under 20 L Price-J Colley - A Lambert-P Williams 17/11/1990 43.9sec
Open P Fossey-J Mcgill-G Schultz- D Palmer 1981 43.8sec
Vet 40+ R Hochreiter-D Vaughan-R Srah-R Cunliffe 30/01/1994 51.5sec
4x200m Relay      
Under 14 A Lambart-L McCorkill-C Sarah- P Williams 1988 1:48.8min
Under 15 P Tait- N Martin-S Wakefield-C Campbell 1969 1:45.9min
Under 16 A Kenda-V Tryanovski-J Podvinsek-R Gartland 1970 1:37.3min
Under 17 H Williams-P Williams-L Price-A Lambart 1989 1:31.5min
Under 18 N Tompkins-M Hubbard-N Lingford-B Barnwell 17/12/1995 1:30.63min
Under 20 N Tompkins-M Hubbard-N Lingford-B Barnwell 17/12/1995 1:30.63min
Open N Tompkins-M Hubbard-N Lingford-B Barnwell 17/12/1995 1:30.63min
Vet 40+      
4x400m Relay      
Under 14 N Tompkins- J Egan-D Stokie- M Henderson 20/11/1990 4:12.2min
Under 15 S Wakefield- S Selby-P Tait- N Martin 1969 3:59.4min
Under 16 J Podvinsek-A Kenda-B Grant-V Tryanovski 1969 3:49.6min
Under 17 L Price-A Lambart-H Williams-P Williams 1989 3:25.8min
Under 18 P Williams-J Colley-A Lambart-L Price 16/12/1990 3:19.2min
Under 20 P Williams-J Colley-A Lambart-L Price 16/12/1990 3:19.2min
Open P Williams-J Colley-A Lambart-L Price 16/12/1990 3:19.2min
Vet 40+      
4x800m Relay      
Under 13 Geelong Guild 1994 12.07.8
Under 14 M Ellis - J Russell-S Russell - S Ellis 1992 10.50.3min
Under 16 M Ellis - J Russell-S Russell - S Ellis 1992 10.50.3min
Under 18 M Ellis - J Russell-S Russell - S Ellis 1992 10.50.3min
Under 20 M Ellis - J Russell-S Russell - S Ellis 1992 10.50.3min
Open D McMillan-T Harding-R Boon-J Landy 1956 7.37.4min
Vet 40+      
4x1500m Relay      
Under 14 M Ellis - J Russell-S Russell - J Baker 12/08/1992 22:47.7min
Under 16 M Ellis - J Russell-S Russell - J Baker 12/08/1992 22:47.7min
Under 18 M Ellis - J Russell-S Russell - J Baker 12/08/1992 22:47.7min
Under 20 M Tucker - J Backwell-S Taylor - J Baker 20/12/1998 17:00.62min
Open M Tucker-S Taylor-A Lambert-J Baker 21/12/1997 16:38.3min
Vet 40+      
Medley Relay      
Under 14 A Lambart-L McCorkill-C Sarah- P Williams 1989 4:16.6min
Under 15 D Stucgberry-A Bews-C Hannah-D Tonkin 21/10/1978 4:04.2min
Under 16 J Baker-G Bryrne-D Gorell-M Ellis 17/12/1995 3:49.07min
Under 17 B Galvin- C Grey-D Gorell- S Taylor 19/12/1998 3:41.71min
Under 18 N Plant- S Taylor -B Galvin- C Grey 4-5/12/99 3:37.50min
Under 20 J Baker-B Barnwell-N Tompkins-M Hubbard 22/12/1997 3.33.11min
Open B Bushell-D Palmer-D Hauenstein-J McGill 1981 3.31.2min
Vet 40+ R Sarah-R Hochreiter-K Francis-R Cunliffe 1989 4.41.0min
Records | Results | Galleries | Links
Home | Site Map | About The Club | Join / Register | Club News
Coaches / Training | Sponsors | Contacts | Calendar / Standards | Merchandise
Site best viewed with 1074 x 768 resolution © 2004 Geelong Guild Athletic Club - Disclaimer
Site created by Richard Berry Back to Top
Site maintained by Richard Berry & Simon Taylor - Comments are welcome
Envelope
Menu
Home
Site Map
About The Club
Join / Register
Little A's Homepage
Club News & Events
Coaches / Training
Sponsors
Contacts
Calendar / Standards
Merchandise